Standings
Win = 3 points · Draw = 1 point · Loss = 0 points.
Girls 6 Division
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Geyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Niemi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Raben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Salomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys 6 Division
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Desmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Florian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Laguerre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mabourakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | St Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls 7/8 Division
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baurichter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Betancourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Harb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marseco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Salomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wichner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys 7/8 Division
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Fitzmaurcie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Holbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pickard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Safille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Salomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Soria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls 9/10 Division
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bushtein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marinero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Skaare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wichner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Xanthos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys 9/10 Division
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitzmaurcie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Horland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Koutouzis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Laguerre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sakallah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vilardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls MS Division
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Feldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pereyra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ruhlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys MS Division
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dicristina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Duran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ginn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Horland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Laczko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Musumeci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patalano/Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls HS Division
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Moncrief | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys HS Division
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caprara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Durinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rayman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Soria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wainsztein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinic
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys Clinic Team A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Boys Clinic Team B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Girls Clinic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
